BUC Interfaces & Power Supply
| IF Input Connector: | N-Type Female |
| RF Output Connector: | WR75-G |
| Power Supply & M&C Connector: | YLH20S1013K,Support RS-485/Ethernet |
| Power Supply: | 18 to 55VDC |
| Power Supply Draw @ PRated: | 55W(typ.) |
| LED Indicators: | Green LED on : Functioning properly, Red LED flashing: PLL alarm |
RF Specifications
| RF Frequency | 13.75to 14.5 GHz |
| IF Frequency | 950 to 1700 MHz |
| Reference Frequency | 10MHz,0dBm±5dBm |
| Saturated Output Power | 40 dBm min. |
| Rated Output Power | 40 dBm |
| Linear Output Power | 37 dBm |
| Third Order Intermodulation | -25 dBc max. |
| Small Signal Gain | 75 dB |
| Gain Variation (Fixed Frequency) | 3 dB p-p max. |
| Gain Variation (Fixed temperature) | 1 dB p-p max. over 36 MHz,
3 dB p-p max. over 500 MHz 4 dB p-p max. over 750 MHz |
| Gain Adjustment Range | 20 dB, 0.1 dB Ste |
| Phase Noise | -65 dBc/Hz max. @100 Hz
-75 dBc/Hz max. @1 KHz -85 dBc/Hz max. @10 KHz -95 dBc/Hz max. @100 KHz |
| Output Spurious | -60 dBc max. |
| Output VSWR | 1.25:1 |
| Input VSWR | 1.5:1 |
Physical
| Weight | 1.1kg |
| Size(L×W×H) | 5.51”×3.62”×2.74‘’(140mm×92mm×69.5mm) |
| Operating Temperature | -40℉ to 140℉(-40℃ to +60℃) |
| Humidity | 0% to 100% |
| Altitude | 0 to 9842ft |