Main parameters of power amplifier
| RF input interface: | 2.92-K |
| RF output interface: | BJ320 (waveguide flange port) |
| Power supply interface: | YGD20S1203J |
| Remote control interface: | YWB120E01S1 |
| RF sampling port: | (N-50K) (coupling degree: 45±2dB) |
| power supply: | single-phase AC 220V (rated) |
| Power Consumption: | the whole machine ≤ 3500W; Single power amplifier ≤ 2000W |
| Weight: | overall weight: ≤ 70kg; single power amplifier ≤ 25kg |
| Color: | The main body color conforms to GB/T 3181-2008 GY09 Ice Gray (Fine Texture). The handle surface is matte black, coated with black plastic. |
| Size: | Power Amplifier: 450×330×160mm (excluding handles, connectors, etc.; dimensional tolerance: ±2mm); Controller: ≤1U (19-inch rack) |
Power amplifier echnical indicators
| Operating Frequency: | 27.5GHz~31.0GHz |
| Rated Output Power: | ≥53dBm (including RF switch) |
| Linear Gain: | ≥66dB (at 0dB gain attenuation) (including RF switch) |
| Attenuation Adjustment Range: | 0~20dB, step 0.5dB |
| Amplitude-Frequency Response: | ≤1.2dB (within any 260MHz bandwidth); ≤3.5dB (within any 3500MHz bandwidth) |
| Spurious Output: | ≤-60dBc (referenced to rated output power) |
| Input Voltage Standing Wave Ratio: | ≤ 2.0:1 |
| RF Sampling Output: | Coupling Degree 45±2dB |
| Third-Order Intermodulation: | -25dBc (Total output of two equal carriers is 3dB lower than the rated power output) |
| Power Consumption: | Total system ≤3500W; Single power amplifier ≤2000W |
| Power Input Adaptability: | AC voltage: When the AC supply voltage varies within 220V+10%~-15%, all performance indicators of the equipment remain unaffected; When the AC supply voltage varies within 220V+15%~-20%, the equipment can operate without damage. |
Waveguide coaxial switch technical indicators
| Operating Frequency: | 27.5GHz~31GHz |
| Insertion Loss: | Coaxial ≤0.7dB; Waveguide: ≤0.2dB |
| Voltage Standing Wave Ratio (VSWR): | Coaxial ≤1.5:1; Waveguide: ≤1.2:1 |
| Isolation: | Coaxial ≥50dB; Waveguide: ≥60dB |
| Switching Time: | ≤100ms |
Coupler technical indicators
| Passband Frequency: | 27.5GHz~31GHz |
| Insertion Loss: | ≤ 0.3dB |
| VSWR: | main line: ≤ 1.3; sub-line: ≤ 1.5 |
| coupling degree: | 40±1dB |
| Fluctuation: | ≤ 0.3dB |
| Directivity: | ≥ 18dB |
Environmental Adaptability
| Storage Temperature: | -50 ℃ ~ +70 ℃ (LCD -30 ℃ ~ +60 ℃) |
| Working Temperature | 0 ℃ ~ +45 ℃ (indoor fixed equipment); -40 ℃ ~ +55 ℃ (outdoor equipment) |