Main parameters of Power Amplifier
| RF input interface: | 2.92-K |
| RF output interface: | BJ320 (waveguide flange) |
| power supply interface: | YGD20S1203J |
| Remote control interface: | YWB120E01S1 |
| RF sampling port: | (N-50K)(Coupling degree:45±2dB) |
| Power supply: | single-phase AC 220V (rated) |
| Power Consumption: | single Power Amplifier Power Consumption:≤ 3000W; Controller Power Consumption:≤ 20W |
| Weight: | single Power Amplifier product weight: ≤ 70kg; Controller weight: ≤ 5kg |
| Color: | ice gray GY04 |
| Size: | 1250mm × 660mm × 255mm (tolerance ± 0.5mm)(without joint size) |
Power Amplifier technical indicators
| Operating frequency: | 27.5GHz ~ 31GHz |
| Output power: | ≥ 54.78dBm(300W) |
| Gain: | ≥ 70dB |
| Gain adjustment range: | -30dB ~ 0dB, step 0.5dB |
| gain flatness | ≤ 1.0 dBp-p (within any 36MHz band); ≤ 1.5dBp-p (within any 101.88MHz band); ≤ 2.0dBp-p (within any 500MHz band); ≤ 5.0dBp-p (within 1600MHz band) |
| Spurious output: | ≤-60dBc |
| Group delay: | ≤ 1ns/101.88MHz |
| Group delay stability: | 1ns/24h |
| Third-Order Intermodulation: | ≤-25dBc (when the total power of dual carriers is 3dB lower than the rated power); ≤-29dBc (when the total power of dual carriers is lower than the rated power by 7dB) |
Waveguide switch technical indicators
| Operating frequency: | 27.5GHz ~ 31GHz |
| Insertion Loss: | ≤0.2dB |
| VSWR: | ≤1.2 |
| Isolation: | ≥60dB |
| Switching Time: | ≤50ms |
Waveguide coaxial switch technical indicators
| Operating frequency: | 27.5GHz ~ 31GHz |
| Insertion Loss: | Coaxial: 0.7dB ≤; Waveguide: ≤0.2dB |
| VSWR / Isolation: | Coaxial: ≤ 1.5:1; Waveguide: ≤ 1.2:1 |
| Isolation: | Coaxial: ≥ 50dB; Waveguide: ≥ 60dB |
| Switching Time: | ≤100ms |
Coupler technical indicators
| Passband Frequency: | 27.5GHz~31GHz |
| Insertion loss: | ≤ 0.3dB |
| VSWR: | Main line: ≤ 1.3; Sub-line: ≤ 1.5 |
| Coupling degree: | 40±1dB |
| Fluctuation: | ≤0.3dB |
| Directivity: | ≥ 18dB |
Environmental Adaptability
| Storage temperature: | -50 ℃ ~ +70 ℃ (LCD -30 ℃ ~ +60 ℃) |
| Working Temperature: | 0 ℃ ~ +45 ℃ (indoor fixed equipment); -40 ℃ ~ +55 ℃ (outdoor equipment) |