The Ka-band Dual-Beam Receiving array is designed to meet communication requirements for both GEO and LEO satellites, featuring compact size and high G/T, making it suitable for airborne, shipborne, and vehicular platforms.
| Items | Technical Parameters | Remarks |
| Working Frequency | 17.7GHz ~ 21.2GHz | |
| Beam Quantities | 2 | |
| Polarization | LHCP/RHCP, switchable | |
| Scanning Range | Azimuth: 0~360°, Off-axis: ±60° | |
| Broadside G/T | ≥1dB/K @All Working Frequencies | 40K |
| Sidelobe Suppression | ≥12dB; | @0° |
| Beam Switching Time | ≤300us | |
| Size | ≤106.8mm*106.8mm*17.5mm (±0.5mm) | |
| Weight | ≤1.1kg | |
| Power Consumption | ≤40W |
Fill in your contact details, and the Datasheet would be sent to you shortly.
Your information will be kept confidential for business purposes only.