The Ka-band Single-Beam Receiving array is designed to meet communication requirements for both GEO and LEO satellites, featuring compact size and high G/T, making it suitable for airborne, shipborne, and vehicular platforms.
| Items | Technical Parameters | Remarks | |
| Working Frequency | 17.7GHz ~ 21.2GHz | ||
| Polarization | LHCP/RHCP, switchable | ||
| Scanning Range | Azimuth: 0~360°, Off-axis: ±60° | ||
| Broadside G/T | ≥1dB/K @All Working Frequencies | 40K | |
| Scanning Loss @19.7GHz | Off-axis angle 30°: ≤2.5dB; | ||
| Off-axis angle 45°: ≤3.5dB; | |||
| Off-axis angle 60°: ≤5.5dB; | |||
| Scanning Loss @21.2GHz | Off-axis angle 30°: ≤2.5dB; | ||
| Off-axis angle 45°: ≤3.5dB; | |||
| Off-axis angle 60°: ≤8.5dB; | |||
| Sidelobe Suppression | ≥10dB (Without Weighting) | @0° | |
| Axial ratio | ≤2dB @19.7GHz | @0° | |
| Beam Switching Time | ≤50us (SPI clock 20MHz) | ||
| Interfaces | RF Output | SSMP-J | |
| Power | JL23-8ZJB | ||
| Control | JL24-24ZJB | ||
| Size | ≤118.4mm*118.4mm*18.7mm (±0.5mm) | Connector
included |
|
| Weight | ≤0.7kg | ||
| Power Consumption | ≤40W | ||
| Working Temperature | -40℃~+55℃ | ||