The Ku-band Dual-Beam Receiving array is designed to meet communication requirements for both GEO and LEO satellites, featuring compact size and high G/T, making it suitable for airborne, shipborne, and vehicular platforms.
| Items | Technical Parameters | Remarks |
| Working Frequency | 10.7GHz ~ 12.75GHz | |
| Beam Quantities | 2 | |
| Polarization | Linear, LHCP/RHCP, switchable | |
| Scanning Range | Azimuth: 0~360°, Off-axis: ±70° | |
| Broadside G/T | ≥3dB/K @11.7GHz | 40K |
| Sidelobe Suppression | ≥12dB; | @0° |
| Beam Switching Time | ≤1ms | |
| Size | ≤176mm*176mm*20.85mm (±0.5mm) | |
| Weight | ≤1.2kg | |
| Power Consumption | ≤60W |
Fill in your contact details, and the Datasheet would be sent to you shortly.
Your information will be kept confidential for business purposes only.